Project Description
Straight High Pressure Ball Valves VH2V
Straight High Pressure Ball Valves VH2V series are based on two-way or three way ball valve, increased mounting holes aside ball valve body.It makes ball valve more convenient installation.
- NPT/PT VH2V Series Hydraulic Ball Valve
- VH2V Serise (SR/LR) Hydraulic Ball Valve
High Pressure Ball Valves
Two-Way Ball Valves are used to either shut-off or open of flow passage and their easy operation provides unrestricted flow. Due to their volumetric structure they work rapidly and efficiently, and prevent cavitation.
Three-way ball valves are the most popular and economical type of multi-port valves. This style of valve is commonly used in applications with more than one source of media or to divert media in two different directions.
Depending on the flow direction, the three ports are assigned as either one outlet and two inlets, or one inlet and two outlets.
Click the above photos for the detail specifications of the KHB (2-way ball valves) and KHB3K (3-way ball valves)
VH2V Ball Valves Dimensions
Model (M) | PN (bar) | DN | LW | RA | d1 | i | L | L1 | B | L2 | h1 | h2 | SW1 | SW2 | D | h3 |
VH2V-M16x 1.5 | 500 | 6 | 6 | 11 | M16x 1.5 | 11 | 69 | 40 | 28 | 31.5 | 14 | 35 | 9 | 24 | 4.5 | 4.8 |
VH2V-M27x 1.5 | 500 | 10 | 10 | 20 | M27x 1.5 | 12 | 76 | 42 | 32 | 31.5 | 17 | 40 | 9 | 27 | 5.5 | 5.8 |
VH2V-M30x 1.5 | 400 | 15 | 15 | 30 | M30x 1.5 | 14 | 84 | 48 | 37 | 37.5 | 18.5 | 43 | 9 | 32 | 6.5 | 5.8 |
VH2V-M36x2 | 315 | 20 | 20 | 24 | M36x2 | 15 | 103 | 60 | 48 | 48.5 | 25 | 58 | 12 | 41 | 6.5 | 6 |
VH2V-M42x2 | 315 | 25 | 23 | 35 | M42x2 | 18 | 116 | 65 | 57 | 50.5 | 28.5 | 65 | 12 | 46 | 8.5 | 7 |
Model (G) | PN (bar) | DN | LW | RA | d1 | j | L | L1 | B | L2 | h1 | h2 | SW1 | SW2 | D | h3 |
VH2V-G1/4 | 500 | 6 | 6 | / | G1/4 | 14 | 69 | 40 | 28 | 31.5 | 14 | 35 | 9 | 24 | 4.5 | 4.8 |
VH2V-G3/8 | 500 | 10 | 10 | / | G3/8 | 14 | 72 | 42 | 32 | 31.5 | 17 | 40 | 9 | 27 | 5.3 | 5.8 |
VH2V-G1/2 | 500 | 13 | 12 | / | G1/2 | 16 | 83 | 48 | 37 | 38.5 | 18 | 45 | 9 | 32 | 6.5 | 6 |
VH2V-G3/4 | 315 | 20 | 20 | / | G3/4 | 18 | 93 | 60 | 48 | 48.5 | 23 | 58 | 12 | 41 | 6.5 | 6 |
VH2V-G1 | 315 | 25 | 25 | / | G1 | 21 | 115 | 65 | 55 | 50.5 | 27.5 | 65 | 12 | 46 | 8.5 | 7 |
Model (NPT) | PN (bar) | DN | LW | RA | d1 | i | L | L1 | B | L2 | h1 | h2 | SW1 | SW2 | D | h3 |
VH2V-NPT1/4 | 500 | 6 | 6 | / | NPT1/4 | 14 | 69 | 40 | 28 | 31.5 | 14 | 35 | 9 | 24 | 4.5 | 4.8 |
VH2V-NPT3/8 | 500 | 10 | 10 | / | NPT3/8 | 14 | 72 | 42 | 32 | 31.5 | 17 | 40 | 9 | 27 | 5.3 | 5.8 |
VH2V-NPT1/2 | 500 | 13 | 12 | / | NPT1/2 | 16 | 83 | 48 | 37 | 38.5 | 18 | 45 | 9 | 32 | 6.5 | 6 |
VH2V-NPT3/4 | 315 | 20 | 20 | / | NPT3/4 | 18 | 95 | 60 | 48 | 48.5 | 23 | 58 | 12 | 41 | 6.5 | 6 |
VH2V-NPT1 | 315 | 25 | 25 | / | NPT1 | 21 | 113 | 65 | 55 | 50.5 | 27.5 | 65 | 12 | 46 | 8.5 | 7 |
Model (LR) | PN (bar) | DN | LW | RA | d1 | i | L | L1 | B | L2 | h1 | h2 | SW1 | SW2 | D | h3 |
VH2V-08LR | 500 | 6 | 6 | 8 | M14x 1.5 | 10 | 67 | 40 | 28 | 31.5 | 14 | 35 | 9 | 22 | 4.5 | 4.8 |
VH2V-12LR | 500 | 10 | 10 | 12 | M18x 1.5 | 11 | 74 | 42 | 32 | 31.5 | 17 | 40 | 9 | 27 | 5.3 | 5.8 |
VH2V-15LR | 500 | 13 | 12 | 15 | M22x 1.5 | 12 | 82 | 48 | 37 | 38.5 | 18 | 45 | 9 | 30 | 6.5 | 6 |
VH2V-18LR | 500 | 13 | 12 | 18 | M26x 1.5 | 12 | 82 | 48 | 37 | 38.5 | 18 | 45 | 9 | 30 | 6.5 | 6 |
VH2V-22LR | 315 | 20 | 19 | 22 | M30x2 | 14 | 101 | 60 | 48 | 48.5 | 23 | 58 | 12 | 41 | 6.5 | 6 |
VH2V-28LR | 315 | 25 | 24 | 28 | M36x2 | 14 | 108 | 65 | 55 | 50.5 | 27.5 | 65 | 12 | 46 | 8.5 | 7 |
Model (SR) | PN (bar) | DN | LW | RA | d1 | i | L | L1 | B | L2 | h1 | h2 | SW1 | SW2 | D | h3 |
VH2V-10SR | 500 | 6 | 6 | 10 | M18x 1.5 | 12 | 73 | 40 | 28 | 31.5 | 14 | 35 | 9 | 24 | 4.5 | 4.8 |
VH2V-14SR | 500 | 10 | 10 | 14 | M22x 1.5 | 14 | 80 | 42 | 32 | 31.5 | 17 | 40 | 9 | 27 | 5.3 | 5.8 |
VH2V-16SR | 500 | 13 | 12 | 16 | M24x 1.5 | 14 | 86 | 48 | 37 | 38.5 | 18 | 45 | 9 | 32 | 6.5 | 6 |
VH2V-20SR | 500 | 13 | 12 | 20 | M30x2 | 16 | 90 | 48 | 37 | 38.5 | 18 | 45 | 9 | 32 | 6.5 | 6 |
VH2V-25SR | 315 | 20 | 20 | 25 | M36x2 | 18 | 109 | 60 | 48 | 48.5 | 23 | 58 | 12 | 41 | 6.5 | 6 |
VH2V-30SR | 315 | 25 | 25 | 30 | M42x2 | 20 | 120 | 65 | 55 | 50.5 | 27.5 | 65 | 12 | 46 | 8.5 | 7 |
(1) Product code:
VH2V Series Straight High Pressure Ball valve
(2) Joint Code: M*, G*, *LR, *SR, PT*, NPT*
(3) Valve Material:
1 Steel, 2 Brass, 3 Stainless Steel
(4) Ball material:
1 Steel, 2 Brass, 3 Stainless Steel
(5) Operating Temperature::
1. -25 - +100
2. -30 - +170
(6) Other Airproof:
2- NBR, 4- FPM
(7) Joint seal and Control spindle seal:
2- NBR, 4-FPM, 6-EPDM
(8) Handle Type:
01-Aluminum alloy crank
02-Aluminum alloy straight handle
03-Zinc alloy crank
04-Zinc alloy straight shank
05-Steel crank
06-Steel straight handle
(9) Surface treatment:
Default plating blue with zinc
Please specify other requirements
Ball Valve Types
KHB3K Two-position Three-way Ball Valve
KHB,KHB3K Ball Valve with Mounting Holes
VH2V Straight High Pressure Ball Valve
VH3V Three-way High Pressure Ball Valve
SAE Flange Ball Valve
KHB-F3/F6,KHM-F3/F6 SAE Flange Hydraulic Valves
KHP/KHP3K Manifold Mounted Ball Valves
BKH(MKH)-SAE-FS High Pressure Ball Valve
KHP Series of Plate Hydraulic Valve
KHP3K Plate Three-way Hydraulic Valve
KBV Mining Ball Valve
Two-Way High Pressure Floating Ball Valve
STU Flow Restrictor With Check Valve
STB BI-directional Flow Restrictor Ball Valve
One-Way Check Valve
Hydraulic Ball Valves
Pneumatic Actuator High Pressure Ball Valve