Project Description
Plate Hydraulic Ball Valves
KHP/KHP3K Series Plate Hydraulic Ball Valve designed for special fitting arrangement for convenience and space savings. Also this Manifold mounting Ball Valve is used quite extensively in areas requiring a full port high pressure rated valve in large sizes.
- KHP Two-way Plate Hydraulic Ball Valves
KHP3K Plate Three-way Hydraulic Ball Valves
High Pressure Ball Valves
Two-Way Ball Valves are used to either shut-off or open of flow passage and their easy operation provides unrestricted flow. Due to their volumetric structure they work rapidly and efficiently, and prevent cavitation.
Three-way ball valves are the most popular and economical type of multi-port valves. This style of valve is commonly used in applications with more than one source of media or to divert media in two different directions.
Depending on the flow direction, the three ports are assigned as either one outlet and two inlets, or one inlet and two outlets.
KHP Two-way Plate Hydraulic Ball Valves Dimensions
KHP 2-way Plate Hydraulic Ball Valve
Model | DN | LW | L | L1 | L2 | L3 | L4 | L5 | L6 | L7 | B | B1 |
KHP-06 | 6 | 6 | 64 | 8.5 | 17.5 | 59 | 25 | 8.5 | 35 | 35 | 40 | 27 |
KHP-10 | 10 | 9.5 | 80 | 8 | 27.5 | 71 | 29.5 | 10.5 | 44 | 55 | 56 | 40 |
KHP-16 | 16 | 16 | 110 | 8.5 | 41.5 | 100 | 43.5 | 17 | 58 | 83 | 62 | 45 |
KHP-2O | 20 | 20 | 127 | 10 | 48.5 | 117 | 51 | 20 | 69 | 97 | 70 | 51 |
KHP-25 | 25 | 25 | 148 | 10 | 57.5 | 135 | 62 | 24 | 81 | 115 | 80 | 60 |
KHP-32 | 32 | 32 | 177 | 12 | 68 | 165 | 75 | 29 | 96 | 136 | 100 | 78 |
KHP-40 | 40 | 38 | 192 | 28.5 | 56 | 180 | 85.5 | 28.5 | 112 | 112 | 130 | 95 |
KHP-5O | 50 | 48 | 245 | 38 | 68 | 220 | 106 | 38 | 136 | 136 | 149 | 112 |
Model | SW1 | SW2 | H | H1 | H2 | D | D1 | D2 | D3 | A | S | 0-Ring |
KHP-06 | 9 | 22 | 39 | 30 | 6 | 6.6 | 11 | 6 | 12 | 1.4 | 23 | 12x1.9 |
KHP-10 | 9 | 30 | 54.5 | 42 | 8 | 9 | 13.5 | 9.5 | 16 | 1.8 | 33 | 16x2.4 |
KHP-16 | 12 | 36 | 67.5 | 50 | 11 | 9 | 13.5 | 16 | 25 | 1.8 | 41 | 25x2.4 |
KHP-20 | 12 | 41 | 80 | 62 | 12 | 10.5 | 16.5 | 20 | 30 | 2.4 | 51 | 30x3.1 |
KHP-25 | 12 | 50 | 86 | 67 | 12 | 10.5 | 16.5 | 25 | 35 | 2.4 | 56 | 35x3.1 |
KHP-32 | 17 | 65 | 110 | 90 | 14 | 13 | 19 | 32 | 40 | 2.4 | 77 | 40x3.1 |
KHP-40 | 17 | 75 | 120 | 100 | 14 | 17.5 | 26 | 38 | 50 | 2.4 | 82 | 50x3.1 |
KHP-50 | 17 | 75 | 130 | 100 | 14 | 22 | 33 | 48 | 56 | 2.7 | 88 | 56 x 3.5 |
Model | KHP-06 | KHP-10 | KHP-16 | KHP-20 | KHP-25 | KHP-32 | KHP-40 | KHP-50 |
Bolt/GB70-85 | M6x30 | M8x45 | M8x50 | M10x65 | M10x70 | M12x90 | M16x90 | M20x 110 |
(Nm) | 13 | 30 | 35 | 60 | 60 | 110 | 300 | 600 |
KHP3K Plate Three-way Hydraulic Ball Valves
Model | L | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | B |
KHP3K-06 | 64 | 8.5 | 17.5 | 59 | 25 | 0 | 35 | 35 | 17.5 | 40 |
KHP3K-10 | 80 | 8 | 27.5 | 71 | 29.5 | 2.5 | 44 | 55 | 19 | 56 |
KHP3K-16 | 110 | 8.5 | 41.5 | 100 | 43.5 | 8.5 | 58 | 83 | 26.5 | 62 |
KHP3K-20 | 127 | 10 | 48.5 | 117 | 51 | 10 | 69 | 97 | 32 | 70 |
KHP3K-25 | 145 | 10 | 57.5 | 135 | 62 | 14 | 81 | 115 | 38 | 80 |
KHP3K-32 | 177 | 12 | 68 | 165 | 75 | 17 | 96 | 136 | 46 | 100 |
KHP3K-40 | 192 | 28.5 | 56 | 180 | 85.5 | 0 | 112 | 112 | 56 | 130 |
KHP3K-50 | 245 | 38 | 68 | 220 | 106 | 0 | 136 | 136 | 68 | 149 |
Model | B1 | H | H1 | H2 | D | D1 | D2 | S | SW | O-Ring/GB1235 |
KHP3K-06 | 27 | 39 | 30 | 6 | 6.6 | 11 | 6 | 23 | 9 | 12x 1.9 |
KHP3K-10 | 40 | 54.5 | 42 | 8 | 9 | 13.5 | 9.5 | 33 | 9 | 16x2.4 |
KHP3K-16 | 45 | 67.5 | 50 | 11 | 9 | 13.5 | 16 | 41 | 12 | 25x2.4 |
KHP3K-20 | 51 | 80 | 62 | 12 | 10.5 | 16.5 | 20 | 51 | 12 | 30x3.1 |
KHP3K-25 | 60 | 85 | 67 | 12 | 10.5 | 16.5 | 25 | 56 | 12 | 35x3.1 |
KHP3K-32 | 78 | 110 | 90 | 14 | 13 | 19 | 32 | 77 | 17 | 40x3.1 |
KHP3K-40 | 95 | 120 | 100 | 14 | 17.5 | 26 | 38 | 82 | 17 | 50x3.1 |
KHP3K-50 | 112 | 130 | 110 | 14 | 22 | 33 | 48 | 88 | 17 | 56 x 3.5 |
KHP- Two-way Plate Hydraulic Ball Valve
(2) Nominal diameter: 06, 10, ・・・16mm
(3) Valve and joints material:
1-Carbon steel, 4- Stainless Steel
(4) Ball and spindle material control:
1-Carbon steel, 4- Stainless Steel
(5) The seal material: 1-POM
(6) Plugs and control spindle seal material:
2-NBR
4-FPM
(1112 conventional material combinations can be omitted when ordering)
(7) Handle Type:
01-Aluminum alloy crank
02-Aluminum alloy straight handle
03-Zinc alloy crank
04-Zinc alloy straight shank
05-Steel crank
06-Steel straight handle
(1) Product code:
KHP3K- Three-way Plate Hydraulic Ball Valve
(2) Nominal diameter: 06, 10, ・・・16mm
(3) Function Symbol: 1-L, 2-T
(4) Valve and joints material:
1-Carbon steel, 4- Stainless Steel
(5) Ball and spindle material control:
1-Carbon steel, 4- Stainless Steel
(6) The seal material: 1-POM
(7) Plugs and control spindle seal material:
2-NBR
4-FPM
(1112 conventional material combinations can be omitted when ordering)
(8) Handle Type:
01-Aluminum alloy crank
02-Aluminum alloy straight handle
03-Zinc alloy crank
04-Zinc alloy straight shank
05-Steel crank
06-Steel straight handle
Ball Valve Types
KHB3K Two-position Three-way Ball Valve
KHB,KHB3K Ball Valve with Mounting Holes
VH2V Straight High Pressure Ball Valve
VH3V Three-way High Pressure Ball Valve
SAE Flange Ball Valve
KHB-F3/F6,KHM-F3/F6 SAE Flange Hydraulic Valves
KHP/KHP3K Manifold Mounted Ball Valves
BKH(MKH)-SAE-FS High Pressure Ball Valve
KHP Series of Plate Hydraulic Valve
KHP3K Plate Three-way Hydraulic Valve
KBV Mining Ball Valve
Two-Way High Pressure Floating Ball Valve
STU Flow Restrictor With Check Valve
STB BI-directional Flow Restrictor Ball Valve
One-Way Check Valve
Hydraulic Ball Valves
Pneumatic Actuator High Pressure Ball Valve