Project Description
Hydraulic Quick Couplings QKPT
Carbon Steel Flat Face Hydraulic Quick Connect Couplings QKPT Series Interchange ISO 16028 Couplings
Connexion / Disconnexion by Screwing together the two parts
- Shut off by Flat Face Valve
Disconnexion under pressure allowed; No spillage
- Interchangeability Stucchi Market
Flat Face Hydraulic Quick Coupler QKPT Series ISO 16028
Carbon Steel Flat Face Hydraulic Plug With ISO 16082 interchanage, QPPT Series is mainly applied for Agriculture, Industry, hydraulic tools, Earth moving, Building & Construction.
Female Connector Socket
Part No. | Thread | Size | E | F | G |
(mm.) | (mm.) | (mm.) | |||
QKPT 02-02SF | G1/4 | 1/4 | 48 | 24.0. | 28 |
QKPT 03-03SF | G3/8 | 3/8 | 65 | 27 | 32 |
QKPT 03-04SF | G1/2 | 3/8 | 70 | 27 | 32 |
QKPT 04-04SF | G1/2 | 1/2 | 79 | 36 | 40 |
QKPT 04-06SF | G3/4 | 1/2 | 79 | 36 | 40 |
QKPT 06-06SF | G3/4 | 3/4 | 79 | 36 | 41 |
QKPT 08-08SF | G1 | 1 | 93 | 45 | 48 |
QKPT 08-10SF | G1 1/4 | 1 | 103 | 50 | 55 |
Part No. | Thread | Size | E | F | G |
(in.) | (in.) | (in.) | |||
QKPT 02-N02SF | NPT1/4 | 1/4 | 1.88 | 0.94 | 1.1 |
QKPT 03-N03SF | NPT3/8 | 3/8 | 2.55 | 1.06 | 1.25 |
QKPT 03-N04SF | NPT1/2 | 3/8 | 2.75 | 1.06 | 1.25 |
QKPT 04-N04SF | NPT1/2 | 1/2 | 3.11 | 1.41 | 1.57 |
QKPT 04-N06SF | NPT3/4 | 1/2 | 3.11 | 1.41 | 1.57 |
QKPT 06-N06SF | NPT3/4 | 3/4 | 3.11 | 1.41 | 1.63 |
QKPT 08-N08SF | NPT1 | 1 | 3.66 | 1.77 | 1.88 |
QKPT 08-N10SF | NPT1 1/4 | 1 | 4.06 | 1.97 | 2.17 |
Male Plug
Part No. | Thread | Size | E | F | G |
(mm.) | (mm.) | (mm.) | |||
QKPT 02-02PF | G1/4 | 1/4 | 48 | 22 | 24 |
QKPT 03-03PF | G3/8 | 3/8 | 60 | 24 | 26 |
QKPT 03-04PF | G1/2 | 3/8 | 63 | 27 | 29 |
QKPT 04-04PF | G1/2 | 1/2 | 70 | 32 | 35 |
QKPT 04-06PF | G3/4 | 1/2 | 70 | 32 | 35 |
QKPT 06-06PF | G3/4 | 3/4 | 70 | 36 | 38 |
QKPT 08-08PF | G1 | 1 | 83 | 45 | 48 |
QKPT 08-10PF | G1 1/4 | 1 | 109 | 55 | 60 |
Part No. | Thread | Size | E | F | G |
(in.) | (in.) | (in.) | |||
QKPT 02-N02PF | NPT1/4 | 1/4 | 1.88 | 0.86 | 0.94 |
QKPT 03-N03PF | NPT3/8 | 3/8 | 2.36 | 0.94 | 1.02 |
QKPT 03-N04PF | NPT1/2 | 3/8 | 2.48 | 1.06 | 1.14 |
QKPT 04-N04PF | NPT1/2 | 1/2 | 2.77 | 1.25 | 1.37 |
QKPT 04-N06PF | NPT3/4 | 1/2 | 2.77 | 1.25 | 1.37 |
QKPT 06-N06PF | NPT3/4 | 3/4 | 2.77 | 1.41 | 1.51 |
QKPT 08-N08PF | NPT1 | 1 | 3.26 | 1.77 | 1.88 |
QKPT 08-N10PF | NPT1 1/4 | 1 | 4.29 | 2.17 | 2.36 |
Flat Face Hydraulic Coupler QKEP Applicatoin
* Connexion by pushing the male coupling
* Disconnexion by pulling back the female sleeve
* Shut off by flat face valve
* Connexion/Disconnexion under pressure not allowed
* No spillage during connexion and Disconnexion
* Interchangeability according to ISO 16028
* Polyurethane and NBR Backup ring in PTFE
* Temperature Range (-25°C to +100°C)
* 100.000 cycles at 133% of rated pressure disconnected
* 1.000.000 cycles at 133% of rated pressure connected.
* Pressure connected tested According t ISO 7241-2 specifications
Standard : | ISO 16028 |
Size : | 1/4' - 1' |
Connection: | Locking Balls |
Media : | Hydraulic |
Plating: | Zinc With Clear Trivalent Chromate |
Material: | Carbon Steel, Brass, Stainless Steel |
Hydraulic Quick Connect Couplings
With Various CUSTOMIZATION Packaging
For Branded Retail And Specialty Packaging That Conveys The Quality Of The Products For Your Business, Retail Packaging Customization Is Acceptable In Longwei.
You May Also Like
- ISO 7241-A Quick Disconnect Hydraulic Coupler Set Stainless SteelLongwei Auto Parts2022-12-08T14:38:16+08:00