Project Description
Hydraulic Quick Couplings QKEP
Carbon Steel Flat Face Hydraulic Quick Connect Couplings QKEP Series Interchange ISO 16028 Couplings
Connexion / Disconnexion by Screwing together the two parts
- Shut off by Flat Face Valve
Disconnexion under pressure allowed; No spillage
- Interchangeability Stucchi Market
Flat Face Hydraulic Quick Coupler QKEP Series ISO 16028
Carbon Steel Flat Face Hydraulic Plug With ISO 16082 interchanage, QPEP-PF Series is mainly applied for Agriculture, Industry, hydraulic tools, Earth moving, Building & Construction.
Female Connector Socket
PART NO. | Thread | E | F | G |
(mm.) | (mm.) | (mm.) | ||
QKEP03-03SF | G3/8 | 65.8 | 30 | 41.8 |
QKEP03-04SF | G1/2 | 70.8 | 30 | 41.8 |
QKEP04-04SF | G1/2 | 77.8 | 36 | 49.8 |
QKEP04-06SF | G3/4 | 84.8 | 36 | 49.8 |
QKEP06-06SF | G3/4 | 84.8 | 41 | 53.8 |
QKEP08-08SF | G1 | 97.7 | 46 | 53.8 |
QKEP08-08SF | G1 | 99.7 | 46 | 58.8 |
QKEP08-10SF | G1-1/4 | 105.8 | 55 | 69.8 |
QKEP10-10SF | G1-1/4 | 106.8 | 55 | 69.8 |
QKEP12-10SF | G1-1/4 | 133.5 | 65 | 92 |
QKEP12-12SF | G1-1/2 | 133.8 | 65 | 92 |
QKEP16-16SF | G2 | 224.8 | 90 | 200 |
PART NO. | Thread | E | F | G |
(in.) | (in.) | (in.) | ||
QKEP03-N03SF | NPT3/8 | 2.59 | 1.18 | 1.65 |
QKEP03-N04SF | NPT1/2 | 2.79 | 1.18 | 1.65 |
QKEP04-N04SF | NPT1/2 | 3.06 | 1.42 | 1.96 |
QKEP04-N06SF | NPT3/4 | 3.34 | 1.42 | 1.96 |
QKEP06-N06SF | NPT3/4 | 3.34 | 1.61 | 2.12 |
QKEP08-N08SF | NPT1 | 3.85 | 1.81 | 2.31 |
QKEP08-N08SF | NPT1 | 3.93 | 1.81 | 2.31 |
QKEP08-N10SF | NPT1-1/4 | 4.17 | 2.17 | 2.75 |
QKEP10-N10SF | NPT1-1/4 | 4.2 | 2.17 | 2.75 |
QKEP12-N10SF | NPT1-1/4 | 5.26 | 2.56 | 3.62 |
QKEP12-N12SF | NPT1-1/2 | 5.26 | 2.56 | 3.62 |
QKEP16-N6SF | NPT2 | 8.85 | 3.54 | 7.87 |
Male PLugs
PART NO. | Thread | A | B | G |
(mm.) | (mm.) | (mm.) | ||
QKEP03-03SF | G3/8 | 82.5 | 27 | M33*2 |
QKEP03-04SF | G1/2 | 85 | 27 | M33*2 |
QKEP04-04SF | G1/2 | 95 | 36 | M40*2 |
QKEP04-06SF | G3/4 | 97.4 | 36 | M40*2 |
QKEP06-06SF | G3/4 | 99 | 36 | M45*3 |
QKEP08-08SF | G1 | 113.6 | 46 | M50*3 |
QKEP08-08SF | G1 | 113.6 | 46 | M50*3 |
QKEP08-10SF | G1-1/4 | 123.4 | 55 | M58*3 |
QKEP10-10SF | G1-1/4 | 123.4 | 55 | M58*3 |
QKEP12-10SF | G1-1/4 | 150 | 65 | M80*4 |
QKEP12-12SF | G1-1/2 | 150 | 65 | M80*4 |
QKEP16-16SF | G2 | 218.4 | 90 | M130*6 |
PART NO. | Thread | A | B | C |
(in.) | (in.) | (in.) | ||
QKEP03-N03SF | NPT3/8 | 3.25 | 1.06 | M33*2 |
QKEP03-N04SF | NPT1/2 | 3.35 | 1.06 | M33*2 |
QKEP04-N04SF | NPT1/2 | 3.74 | 1.42 | M40*2 |
QKEP04-N06SF | NPT3/4 | 3.83 | 1.42 | M40*2 |
QKEP06-N06SF | NPT3/4 | 3.9 | 1.42 | M45*3 |
QKEP08-N08SF | NPT1 | 4.47 | 1.81 | M50*3 |
QKEP08-N08SF | NPT1 | 4.47 | 1.81 | M50*3 |
QKEP08-N10SF | NPT1-1/4 | 4.86 | 2.17 | M58*3 |
QKEP10-N10SF | NPT1-1/4 | 4.86 | 2.17 | M58*3 |
QKEP12-N10SF | NPT1-1/4 | 5.91 | 2.56 | M80*4 |
QKEP12-N12SF | NPT1-1/2 | 5.91 | 2.56 | M80*4 |
QKEP16-N6SF | NPT2 | 8.6 | 3.54 | M130*6 |
Flat Face Hydraulic Coupler QKEP Applicatoin
Part No. | ISO | Thread | Size | Working Pressure | Rated Flow | ||
(inch) | (PSI) | (L/min) | |||||
QKEP-02 | DN6.3 | BSPT1/4 | BSPP1/4 | NPT1/4 | 1/4 | 8700 | 12 |
QKEP -03 | DN10 | BSPT 3/8 | BSPP3/8 | NPT3/8 | 3/8 | 7975 | 23 |
QKEP -04 | DN12.5 | BSPT 1/2 | BSPP 1/2 | NPT1/2 | 1/2 | 7975 | 45 |
QKEP -06 | DN20 | BSPT 3/4 | BSPP 3/4 | NPT3/4 | 3/4 | 7975 | 74 |
QKEP -08 | DN25 | BSPT 1 | BSPP 1 | NPT1 | 1 | 7250 | 100 |
QKEP -10 | DN31.5 | BSPT 1-1/4 | BSPP 1-1/4 | NPT1-1/4 | 1-1/4 | 6815 | 189 |
QKEP -12 | DN40 | BSPT 1-1/2 | BSPP 1-1/2 | NPT1-1/2 | 1-1/2 | 5800 | 288 |
QKEP -16 | DN50 | BSPT 2 | BSPP 2 | NPT2 | 2 | 5057 | 379 |
* Disconnexion by unscrewing the two parts
* Shut off by flat face valve
* Connectable with male part under residual pressure (35Mpa/5075PSI) without using tools
* Disconnexion under pressure allowed
* No spillage during connexion and Disconnexion
* Interchangeability Stucchi market
* Polyurethane and NBR Backup ring in PTFE
* Temperature Range (-25°C to +100°C)
* 100,000 cycles at 133% of rated pressure disconnected
* 1,000,000 cycles at 133% of rated pressure connected
* Tested According to ISO 7241-2 specifications
Standard : | ISO 16028 |
Size : | 1/4' - 2' |
Connection : | Locking Balls |
Media : | Hydraulic |
Plating: | Zinc With Clear Trivalent Chromate |
Material: | Carbon Steel, Brass, Stainless Steel |
What are Quick Coupling
Hydraulic quick couplings provide users with the ability to rapidly connect and disconnect hydraulic hoses to machines or other sections of plumbing. Also called quick-connects or quick disconnects, these fittings allow fluid to flow when the male and female sides are locked together. Conversely, when disconnected, the quick couplings prevent fluid leakage using check valves to block exiting fluid.
Quick connect couplers are manufactured by multiple manufacturers and can be often interchanged. Longwei supplies the highest quality hydraulic quick disconnect couplers such as flushface, ISO A, ISO B, wingnut, Ag, and Skid Steer.
Hydraulic Quick Connect Couplings
With Various CUSTOMIZATION Packaging
For Branded Retail And Specialty Packaging That Conveys The Quality Of The Products For Your Business, Retail Packaging Customization Is Acceptable In Longwei.
You May Also Like
- ISO 7241-A Quick Disconnect Hydraulic Coupler Set Stainless SteelLongwei Auto Parts2022-12-08T14:38:16+08:00